Skip to:
| Course | Hours | |
|---|---|---|
| IE 1313 | Lean Works Systems | 3 |
| MA 1713 | Calculus I | 3 |
| CH 1211 | Investigations in Chemistry | 1 |
| CH 1213 | Fundamentals of Chemistry | 3 |
| EN 1103 | English Composition I | 3 |
| Humanities Elective | 3 | |
| Total Credit Hours | 16 | |
| Course | Hours | |
|---|---|---|
| CO 1003 | Speech | 3 |
| MA 1723 | Calculus II | 3 |
| PH 2213 | Physics I | 3 |
| CH 1223 | Fundamentals of Chemistry II | 3 |
| EN 1113 | English Composition II | 3 |
| Humanities Elective | 3 | |
| Total Credit Hours | 18 | |
| Course | Hours | |
|---|---|---|
| MA 2733 | Calculus III | 3 |
| EM 2413 | Engineering Mechanics I | 3 |
| PH 2223 | Physics II | 3 |
| EC 2113 | Principles of Macroeconomics | 3 |
| ACC 2013 | Financial Accounting | 3 |
| Fine Arts Elective | 3 | |
| Total Credit Hours | 18 | |
| Course | Hours | |
|---|---|---|
| MA 2743 | Calculus IV | 3 |
| IE 4613 | Engineering Statistics I | 3 |
| Math/Science Elective | 3 | |
| ACC 2023 | Managerial Accounting | 3 |
| EC 2123 | Principles of Microeconomics | 3 |
| Total Credit Hours | 15 | |
| Course | Hours | |
|---|---|---|
| MA 3113 | Linear Algebra | 3 |
| Computer Programming Elective | 3 | |
| PS 1113 | American Government | 3 |
| IE 3123 | Industrial Ergonomics | 3 |
| FIN 3123 | Financial Management | 3 |
| Total Credit Hours | 15 | |
| Course | Hours | |
|---|---|---|
| IE 4733 | Linear Programming I | 3 |
| IE 4933 | Information System in IE | 3 |
| IE 4623 | Engineering Statistics II | 3 |
| IE 4533 | Project Management | 3 |
| IE 3323 | Manufacturing Processes | 3 |
| Total Credit Hours | 15 | |
| Course | Hours | |
|---|---|---|
| MKT 3323 | International Logistics | 3 |
| IE 4653 | Quality Engineering | 3 |
| IE 4753 | Systems Engineering & Analysis | 3 |
| MKT 3013 | Principles of Marketing | 3 |
| IE 4333 | Production Control Systems I | 3 |
| Total Credit Hours | 15 | |
| Course | Hours | |
|---|---|---|
| MKT 4333 | International Supply Chain Management | 3 |
| IE 4773 | Systems Simulation I | 3 |
| Engineering Science Elective | 3 | |
| MKT 4313 | Physical Distribution Management | 3 |
| IE 4513 | Engineering Administration | 3 |
| Total Credit Hours | 15 | |
| Course | Hours | |
|---|---|---|
| Engineering Science Elective | 3 | |
| GE 3513 | Technical Writing | 3 |
| BIS/BL/MGT/Entr./BQA Elective | 3 | |
| BL 2413 | The Legal Environment of Business | 3 |
| IE 4914 | Industrial Systems Design | 4 |
| Total Credit Hours | 16 | |
In order to graduate, students must have a grade of C or better in each required industrial engineering course (courses that begin with IE). This includes the "IE Elective" course.