Skip to:
| Course | Hours | |
|---|---|---|
| IE 1313 | Lean Works Systems | 3 |
| MA 1713 | Calculus I | 3 |
| CH 1213 | Fundamentals of Chemistry | 3 |
| CH 1211 | Investigations in Chemistry | 1 |
| EN 1103 | English Composition I | 3 |
| Humanities Elective | 3 | |
| Total Credit Hours | 16 | |
| Course | Hours | |
|---|---|---|
| PH 2213 | Physics I | 3 |
| MA 1723 | Calculus II | 3 |
| CH 1223 | Fundamentals of Chemistry II | 3 |
| PSY 1013 | General Psychology | 3 |
| EN 1113 | English Composition II | 3 |
| Humanities Elective | 3 | |
| Total Credit Hours | 18 | |
| Course | Hours | |
|---|---|---|
| PH 2223 | Physics II | 3 |
| EM 2413 | Engineering Mechanics I | 3 |
| MA 2733 | Calculus III | 3 |
| Fine Arts Elective | 3 | |
| ACC 2023 | Managerial Accounting | 3 |
| EC 2123 | Principles of Microeconomics | 3 |
| Total Credit Hours | 18 | |
| Course | Hours | |
|---|---|---|
| Math / Science Elective | 3 | |
| Computer Programming Elective | 3 | |
| MA 2743 | Calculus IV | 3 |
| IE 4613 | Engineering Statistics I | 3 |
| IE 3913 | Engineering Economy I | 3 |
| Total Credit Hours | 15 | |
| Course | Hours | |
|---|---|---|
| IE 3123 | Industrial Ergonomics | 3 |
| IE 4933 | Information System in IE | 3 |
| IE 3323 | Manufacturing Processes | 3 |
| MA 3113 | Linear Algebra | 3 |
| Approved Elective | 3 | |
| Total Credit Hours | 15 | |
| Course | Hours | |
|---|---|---|
| IE Design Elective | 3 | |
| IE 4623 | Engineering Statistics II | 3 |
| Engineering Science Elective | 3 | |
| GE 3513 | Technical Writing | 3 |
| IE 4733 | Linear Programming I | 3 |
| Total Credit Hours | 15 | |
| Course | Hours | |
|---|---|---|
| Engineering Management Elective | 3 | |
| IE 4333 | Production Control Systems I | 3 |
| IE 4653 | Quality Engineering | 3 |
| IE 4753 | Systems Engineering & Analysis | 3 |
| Professional Enrichment Elective | 3 | |
| Total Credit Hours | 15 | |
| Course | Hours | |
|---|---|---|
| IE Design Elective | 3 | |
| Engineering Science Elective | 3 | |
| IE 4543 | Logistics Engineering | 3 |
| IE 4914 | Industrial Systems Design | 4 |
| IE 4773 | Systems Simulation I | 3 |
| Total Credit Hours | 16 | |
In order to graduate, students must have a grade of C or better in each required industrial engineering course (courses that begin with IE). This includes the "IE Elective" course.